1024wh Micro Inverter Battery 1kwh 2kwh 3kwh solar battery 4kwh 5kwh Lifepo4 Lithium ion Battery 5120Wh
Description:
Features :
Specifications:
Project Description |
Technical specifications |
Remarks | |
Mainframe | Capacity | 1024 Wh | 16 cells / group* 20Ah*3.2V |
Battery Type | EVE A+ Lifepo4 | ||
Cycle Life | ≥4000 cycles | 1C/100%DOD | |
Maximum Input Power | 1200 W | ||
Maximum Output Power | 800 W | According to EU regulation | |
Output Voltage Range | 16-60V | ||
Maximum Number of Parallel Battery Packs | 5 | ||
Maximuum Expandable Capacity | 5120 Wh | ||
Protection Level | IP67 | ||
Charging Temperature | 0-45℃ | ||
Protection |
Input Overvoltage, Undervoltage, Output Overvoltage, Undervoltage, OutputOvercurrent, Output Overload, Output High Temperature, Low Temperature
Protection
|
Support | |
Others | WiFi Module | Support | |
Communication | Support |
Product Details :