High Efficiency Pure Sine Wave 3kw Solar Inverter With Internal Fan Smart WiFi Remote Monitoring
Description:
Models | ASI -L4830U60-145 |
AC Mode | |
Rated Input Power | 3000W |
Max.Peak Power | 6,000VA |
Rated Input Voltage | 120Vac(K/N/PE single phase) |
Load Capacity Of Motors | 2HP |
Frequency | 50Hz/ 60Hz |
Output Voltage Waveform | Pure Sine Wave |
Parallel Capacity | NO |
BATTERY | |
Battery Type | Li-ion/Lead-acid /User defined |
Rated Battery Voltage | 48Vdc |
Voltage Range | 40-60Vdc |
Max.MPPT Charge Current | 60A |
Max.Mains/Generator Charging Current | 40A |
Max.Hybrid Charging Current | 100A |
PV INPUT | |
Num.of MPPT Trackers | 1 |
Max.PV Array Power | 3400W |
Max.Input Current | 40A |
Max.Voltage Of Open Cuurent | 145Vdc |
MPPT Voltage Range | 60-115Vdc |
MAINS/GENERATOR INPUT | |
Input Voltage Range | 90-140Vac |
Frequency Range | 50Hz/ 60Hz |
Bypass Overload Current | 40A |
EFFICIENCY | |
MPPT Tracking Efficiency | 99.90% |
Max.Battery Inverter Efficiency | 92% |
Dimensions | 378*280*103(1.2*0.9*0.3ft) |
Weight | 6.2kg(13.6lb) |
Protection Degree | IP20,Indoor Only |
Operating Temperature Range | -15°C-55°C (5°F-55°F) |
Noise | <60dB |
Cooling Method | Internal Fan |
Warranty | 1 Year |
COMMUNICATION | |
Communication Interfaces | USB/RS485/Dry node control |
External Modules(Optional) | WiFi/GPRS |
CERTIFICATION | |
Safety | IEC 62109,SAA,cETL,UL1741&CSA C22.2 |
EMC | EN61000,FCC Part15 ClassB |
RoHS | Yes |
Product Details :