ASGOFT solares 600w mono half cut bifacial transparentes glass solar film panel
Description:
Specifications:
Electrical Parameters at STC | |
Module Type | ASS600P |
Rate Maximum Power | 600 |
Module Efficiency(%) | 21.5 |
Open Circuite Volatage(Voc/v) | 54.1 |
Short Circuit Current (Isc/A) | 14.1 |
Voltage at Pmax (Vmp/V) | 45.53 |
Current at Pmax (Imp/A) | 13.18 |
Power Tolerance | 0~+5w |
Temperature Coefficent of Isc | +0.046% °C |
Temperature Coefficent of Voc | -0.276% °C |
Temperature Coefficent of Pmax | -0.356% °C |
STC | Irradiance 1000W/㎡ Cell Temperature 25°C AM 1.5 |
Remark : Electrical data in this catalogue does not refer to a single module ,and it is not part of the offer . | |
Solar Cell(Type/Size) | MONO(182mm) |
Solar Cells Number | 156pcs (6*26) |
Dimensions | 2464*1134*35mm |
Weight | 30.0kg/pcs |
Structure | 3.2Glass+EVA film+Back |
Fram | Anodized Aluminum Alloy |
Junction Box | IP68☒3*Bypass Diode |
Cable Cross Section Size | 4.0m㎡,(+)280mm/(-)400mm |
Mechanical Load | Front 5400Pa/Black 2400Pa |
Packing Number | 31pcs/pallet |
Packing Volume | 3.542cbm/pallet |
40'HQ Container | 590pcs |
Product Details :